OpenSprinkler Forums OpenSprinkler Mobile and Web App Issue with water level in logs view Reply To: Issue with water level in logs view

#65145

franzstein
Participant

@Ray Thanks for your quick response. The screenshot shows yesterday’s watering at my local time 7:00 am. Immediately after the watering the water level was given with 67%. It changes thereafter!

Running above command gives:

	
0	
0	0
1	"wl"
2	68
3	1586570325
1	
0	0
1	"wl"
2	68
3	1586577527
2	
0	0
1	"wl"
2	67
3	1586584729
3	
0	0
1	"wl"
2	65
3	1586592079
4	
0	0
1	"wl"
2	64
3	1586599281
5	
0	0
1	"wl"
2	62
3	1586606483
6	
0	0
1	"wl"
2	61
3	1586613685
7	
0	0
1	"wl"
2	61
3	1586620887
8	
0	0
1	"wl"
2	62
3	1586628089
9	
0	0
1	"wl"
2	63
3	1586635291
10	
0	0
1	"wl"
2	62
3	1586642493
11	
0	0
1	"wl"
2	61
3	1586649695
12	
0	0
1	"wl"
2	60
3	1586656897
13	
0	0
1	"wl"
2	58
3	1586664099
14	
0	0
1	"wl"
2	56
3	1586671301
15	
0	0
1	"wl"
2	55
3	1586678503
16	
0	0
1	"wl"
2	54
3	1586685705
17	
0	0
1	"wl"
2	56
3	1586692907
18	
0	0
1	"wl"
2	59
3	1586700109
19	
0	0
1	"wl"
2	59
3	1586707311
20	
0	0
1	"wl"
2	58
3	1586714513

The corresponding Unix time to look at is 1586584729. Our local time zone is GMT+2, due to the summertime valid now.