OpenSprinkler Forums OpenSprinkler Unified Firmware WU API working but no Weather Data for Zimmerman adjustment Reply To: WU API working but no Weather Data for Zimmerman adjustment

#51252

Jemba
Participant

Hello Samer,
I’m using the same api key on my openhab home automation and get all infos.

here is my output from
http://api.wunderground.com/api/xxxxxxxxxx/yesterda/conditions/astronomy/q/isenbugel.json
looks like this:


{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "conditions": 1
  ,
  "astronomy": 1
  }
		,
	"error": {
		"type": "unknownfeature"
	}
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Isenbugel, Germany",
		"city":"Isenbugel",
		"state":"DF",
		"state_name":"Germany",
		"country":"DL",
		"country_iso3166":"DE",
		"zip":"00000",
		"magic":"90",
		"wmo":"10409",
		"latitude":"51.34999847",
		"longitude":"6.94999981",
		"elevation":"145.1"
		},
		"observation_location": {
		"full":", ",
		"city":"",
		"state":"",
		"country":"DE",
		"country_iso3166":"DE",
		"latitude":"51.37",
		"longitude":"6.95",
		"elevation":"400 ft"
		},
		"estimated": {
		},
		"station_id":"IESSEN250",
		"observation_time":"Last Updated on July 22, 5:02 PM CEST",
		"observation_time_rfc822":"Sun, 22 Jul 2018 17:02:01 +0200",
		"observation_epoch":"1532271721",
		"local_time_rfc822":"Sun, 22 Jul 2018 17:02:04 +0200",
		"local_epoch":"1532271724",
		"local_tz_short":"CEST",
		"local_tz_long":"Europe/Berlin",
		"local_tz_offset":"+0200",
		"weather":"Clear",
		"temperature_string":"82.8 F (28.2 C)",
		"temp_f":82.8,
		"temp_c":28.2,
		"relative_humidity":"60%",
		"wind_string":"From the NNE at 2.7 MPH Gusting to 4.9 MPH",
		"wind_dir":"NNE",
		"wind_degrees":23,
		"wind_mph":2.7,
		"wind_gust_mph":"4.9",
		"wind_kph":4.3,
		"wind_gust_kph":"7.9",
		"pressure_mb":"1016.5",
		"pressure_in":"30.02",
		"pressure_trend":"",
		"dewpoint_string":"68 F (20 C)",
		"dewpoint_f":68,
		"dewpoint_c":20,
		"heat_index_string":"86 F (30 C)",
		"heat_index_f":86,
		"heat_index_c":30,
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"86 F (30 C)",
		"feelslike_f":"86",
		"feelslike_c":"30",
		"visibility_mi":"10",
		"visibility_km":"16",
		"solarradiation":"131",
		"UV":"2.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"forecast_url":"http://www.wunderground.com/global/stations/10409.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IESSEN250",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=51.372669,6.949883",
		"nowcast":""
	}
		,	"moon_phase": {
		"percentIlluminated":"77",
		"ageOfMoon":"10",
		"phaseofMoon":"Waxing Gibbous",
		"hemisphere":"North",
		"current_time": {
		"hour":"17",
		"minute":"02"
		},
		"sunrise": {
		"hour":"5",
		"minute":"42"
		},
		"sunset": {
		"hour":"21",
		"minute":"34"
		},
		"moonrise": {
		"hour":"17",
		"minute":"01"
		},
		"moonset": {
		"hour":"1",
		"minute":"54"
		}
	},
	"sun_phase": {
		"sunrise": {
		"hour":"5",
		"minute":"42"
		},
		"sunset": {
		"hour":"21",
		"minute":"34"
		}
	}
}

may be you see an issue?

Many Thanks