OpenSprinkler Forums OpenSprinkler Unified Firmware WU API working but no Weather Data for Zimmerman adjustment Reply To: WU API working but no Weather Data for Zimmerman adjustment

#51257

Jemba
Participant

sorry here the right link
http://api.wunderground.com/api/xxxxxxxx/yesterday/conditions/astronomy/q/isenbugel.json

output


{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "yesterday": 1
  ,
  "conditions": 1
  ,
  "astronomy": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Isenbugel, Germany",
		"city":"Isenbugel",
		"state":"DF",
		"state_name":"Germany",
		"country":"DL",
		"country_iso3166":"DE",
		"zip":"00000",
		"magic":"90",
		"wmo":"10409",
		"latitude":"51.34999847",
		"longitude":"6.94999981",
		"elevation":"145.1"
		},
		"observation_location": {
		"full":", ",
		"city":"",
		"state":"",
		"country":"DE",
		"country_iso3166":"DE",
		"latitude":"51.37",
		"longitude":"6.95",
		"elevation":"400 ft"
		},
		"estimated": {
		},
		"station_id":"IESSEN250",
		"observation_time":"Last Updated on July 22, 5:20 PM CEST",
		"observation_time_rfc822":"Sun, 22 Jul 2018 17:20:51 +0200",
		"observation_epoch":"1532272851",
		"local_time_rfc822":"Sun, 22 Jul 2018 17:20:55 +0200",
		"local_epoch":"1532272855",
		"local_tz_short":"CEST",
		"local_tz_long":"Europe/Berlin",
		"local_tz_offset":"+0200",
		"weather":"Partly Cloudy",
		"temperature_string":"80.2 F (26.8 C)",
		"temp_f":80.2,
		"temp_c":26.8,
		"relative_humidity":"64%",
		"wind_string":"From the NNE at 2 MPH Gusting to 2.5 MPH",
		"wind_dir":"NNE",
		"wind_degrees":22,
		"wind_mph":2,
		"wind_gust_mph":"2.5",
		"wind_kph":3.2,
		"wind_gust_kph":"4.0",
		"pressure_mb":"1016.8",
		"pressure_in":"30.03",
		"pressure_trend":"",
		"dewpoint_string":"67 F (20 C)",
		"dewpoint_f":67,
		"dewpoint_c":20,
		"heat_index_string":"83 F (28 C)",
		"heat_index_f":83,
		"heat_index_c":28,
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"83 F (28 C)",
		"feelslike_f":"83",
		"feelslike_c":"28",
		"visibility_mi":"10",
		"visibility_km":"16",
		"solarradiation":"78",
		"UV":"1.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/global/stations/10409.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IESSEN250",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=51.372669,6.949883",
		"nowcast":""
	}
		,	"moon_phase": {
		"percentIlluminated":"77",
		"ageOfMoon":"10",
		"phaseofMoon":"Waxing Gibbous",
		"hemisphere":"North",
		"current_time": {
		"hour":"17",
		"minute":"20"
		},
		"sunrise": {
		"hour":"5",
		"minute":"42"
		},
		"sunset": {
		"hour":"21",
		"minute":"34"
		},
		"moonrise": {
		"hour":"17",
		"minute":"01"
		},
		"moonset": {
		"hour":"1",
		"minute":"54"
		}
	},
	"sun_phase": {
		"sunrise": {
		"hour":"5",
		"minute":"42"
		},
		"sunset": {
		"hour":"21",
		"minute":"34"
		}
	}
		,
	"history": {
		"date": {
		"pretty": "January 1, 1970",
		"year": "1970",
		"mon": "01",
		"mday": "01",
		"hour": "00",
		"min": "59",
		"tzname": "Europe/Berlin"
		},
		"utcdate": {
		"pretty": "December 31, 1969",
		"year": "1969",
		"mon": "12",
		"mday": "31",
		"hour": "23",
		"min": "59",
		"tzname": "UTC"
		},
		"observations": [
		],
		"dailysummary": [
		{ "date": {
		"pretty": "12:59 AM CET on January 01, 1970",
		"year": "1970",
		"mon": "01",
		"mday": "01",
		"hour": "00",
		"min": "59",
		"tzname": "Europe/Berlin"
		},
		"fog":"0","rain":"0","snow":"0","snowfallm":"", "snowfalli":"","monthtodatesnowfallm":"", "monthtodatesnowfalli":"","since1julsnowfallm":"", "since1julsnowfalli":"","snowdepthm":"", "snowdepthi":"","hail":"0","thunder":"0","tornado":"0","meantempm":"", "meantempi":"","meandewptm":"", "meandewpti":"","meanpressurem":"", "meanpressurei":"","meanwindspdm":"", "meanwindspdi":"","meanwdire":"Variable","meanwdird":"-1","meanvism":"", "meanvisi":"","humidity":"","maxtempm":"", "maxtempi":"","mintempm":"", "mintempi":"","maxhumidity":"","minhumidity":"","maxdewptm":"", "maxdewpti":"","mindewptm":"", "mindewpti":"","maxpressurem":"", "maxpressurei":"","minpressurem":"", "minpressurei":"","maxwspdm":"", "maxwspdi":"","minwspdm":"", "minwspdi":"","maxvism":"", "maxvisi":"","minvism":"", "minvisi":"","gdegreedays":"","heatingdegreedays":"","coolingdegreedays":"","precipm":"0.0", "precipi":"0.00","precipsource":"3Or6HourObs","heatingdegreedaysnormal":"","monthtodateheatingdegreedays":"","monthtodateheatingdegreedaysnormal":"","since1sepheatingdegreedays":"","since1sepheatingdegreedaysnormal":"","since1julheatingdegreedays":"","since1julheatingdegreedaysnormal":"","coolingdegreedaysnormal":"","monthtodatecoolingdegreedays":"","monthtodatecoolingdegreedaysnormal":"","since1sepcoolingdegreedays":"","since1sepcoolingdegreedaysnormal":"","since1jancoolingdegreedays":"","since1jancoolingdegreedaysnormal":"" }
		]
	}
}