Forum Replies Created

Viewing 15 posts - 1 through 15 (of 15 total)
  • Author
    Posts
  • in reply to: no more free Wunderground API key? #51276

    Jemba
    Participant

    @Samer great thanks a lot for the update 🙂


    Jemba
    Participant

    try the following:
    open OSPI settings, click on the options, location, zoom out of the map and select one of the nearest stations from the map. save then check if you got weather data.

    test station around you until you get weather data.


    Jemba
    Participant

    many thanks for your help and pointing me to the research 🙂

    will test WU with the settings.

    good luck for the OWM issue


    Jemba
    Participant

    Update:
    okay tested a bit around and useded other cities around me in OSPI and if i select Ratingen, Germany it works. i got data. and calculations looks good with 120% water level as it was hot today.
    will stick to Ratingen for now.

    So must be WU issue specific to my location in Germany, strange 🙁


    Jemba
    Participant

    yes understand, but why was the WU calculation works very well (until my issue) and OWM not ?
    are there different calculation models?

    and thanks for looking into the OWM issue


    Jemba
    Participant

    yes you are right, may be specific to Germany as i tried other Citys like Berlin …. so and they all looks the same, no data 🙁

    If i compare it with the
    /yesterday/q/CA/San_Francisco.json
    its different
    history data is wrong Date:

    "history": {
    		"date": {
    		"pretty": "January 1, 1970",
    		"year": "1970",
    		"mon": "01",
    		"mday": "01",
    		"hour": "00",
    		"min": "59",
    		"tzname": "Europe/Berlin"
    		},
    		"utcdate": {
    		"pretty": "December 31, 1969",
    		"year": "1969",
    		"mon": "12",
    		"mday": "31",
    		"hour": "23",
    		"min": "59",
    		"tzname": "UTC"
    		},
    		"observations": [
    		],
    		"dailysummary": [
    		{ "date": {
    		"pretty": "12:59 AM CET on January 01, 1970",
    		"year": "1970",
    		"mon": "01",
    		"mday": "01",
    		"hour": "00",
    		"min": "59",
    		"tzname": "Europe/Berlin"
    

    so shi* WU.
    So the /forecast/ is working well but the /yesterday/ not 🙁

    If i change to open weather map i have a another issue: water level is changing every hour and in the night it goes to nearly zero. even if the over the day we have 30 degrees C as of today.

    any idea how to fix it?
    could you change the WU api key to OWM ?
    Thanks


    Jemba
    Participant

    “full”:”Isenbugel, Germany”,
    “city”:”Isenbugel”,
    “state”:”DF”,
    “state_name”:”Germany”,
    “country”:”DL”,
    “country_iso3166″:”DE”,
    “zip”:”00000″,
    “magic”:”90″,
    “wmo”:”10409″,
    “latitude”:”51.34999847″,
    “longitude”:”6.94999981″,
    “elevation”:”145.1″
    is fully correct


    Jemba
    Participant

    sorry here the right link
    http://api.wunderground.com/api/xxxxxxxx/yesterday/conditions/astronomy/q/isenbugel.json

    output

    
    {
      "response": {
      "version":"0.1",
      "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
      "features": {
      "yesterday": 1
      ,
      "conditions": 1
      ,
      "astronomy": 1
      }
    	}
      ,	"current_observation": {
    		"image": {
    		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
    		"title":"Weather Underground",
    		"link":"http://www.wunderground.com"
    		},
    		"display_location": {
    		"full":"Isenbugel, Germany",
    		"city":"Isenbugel",
    		"state":"DF",
    		"state_name":"Germany",
    		"country":"DL",
    		"country_iso3166":"DE",
    		"zip":"00000",
    		"magic":"90",
    		"wmo":"10409",
    		"latitude":"51.34999847",
    		"longitude":"6.94999981",
    		"elevation":"145.1"
    		},
    		"observation_location": {
    		"full":", ",
    		"city":"",
    		"state":"",
    		"country":"DE",
    		"country_iso3166":"DE",
    		"latitude":"51.37",
    		"longitude":"6.95",
    		"elevation":"400 ft"
    		},
    		"estimated": {
    		},
    		"station_id":"IESSEN250",
    		"observation_time":"Last Updated on July 22, 5:20 PM CEST",
    		"observation_time_rfc822":"Sun, 22 Jul 2018 17:20:51 +0200",
    		"observation_epoch":"1532272851",
    		"local_time_rfc822":"Sun, 22 Jul 2018 17:20:55 +0200",
    		"local_epoch":"1532272855",
    		"local_tz_short":"CEST",
    		"local_tz_long":"Europe/Berlin",
    		"local_tz_offset":"+0200",
    		"weather":"Partly Cloudy",
    		"temperature_string":"80.2 F (26.8 C)",
    		"temp_f":80.2,
    		"temp_c":26.8,
    		"relative_humidity":"64%",
    		"wind_string":"From the NNE at 2 MPH Gusting to 2.5 MPH",
    		"wind_dir":"NNE",
    		"wind_degrees":22,
    		"wind_mph":2,
    		"wind_gust_mph":"2.5",
    		"wind_kph":3.2,
    		"wind_gust_kph":"4.0",
    		"pressure_mb":"1016.8",
    		"pressure_in":"30.03",
    		"pressure_trend":"",
    		"dewpoint_string":"67 F (20 C)",
    		"dewpoint_f":67,
    		"dewpoint_c":20,
    		"heat_index_string":"83 F (28 C)",
    		"heat_index_f":83,
    		"heat_index_c":28,
    		"windchill_string":"NA",
    		"windchill_f":"NA",
    		"windchill_c":"NA",
    		"feelslike_string":"83 F (28 C)",
    		"feelslike_f":"83",
    		"feelslike_c":"28",
    		"visibility_mi":"10",
    		"visibility_km":"16",
    		"solarradiation":"78",
    		"UV":"1.0","precip_1hr_string":"0.00 in ( 0 mm)",
    		"precip_1hr_in":"0.00",
    		"precip_1hr_metric":" 0",
    		"precip_today_string":"0.00 in (0 mm)",
    		"precip_today_in":"0.00",
    		"precip_today_metric":"0",
    		"icon":"partlycloudy",
    		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
    		"forecast_url":"http://www.wunderground.com/global/stations/10409.html",
    		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IESSEN250",
    		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=51.372669,6.949883",
    		"nowcast":""
    	}
    		,	"moon_phase": {
    		"percentIlluminated":"77",
    		"ageOfMoon":"10",
    		"phaseofMoon":"Waxing Gibbous",
    		"hemisphere":"North",
    		"current_time": {
    		"hour":"17",
    		"minute":"20"
    		},
    		"sunrise": {
    		"hour":"5",
    		"minute":"42"
    		},
    		"sunset": {
    		"hour":"21",
    		"minute":"34"
    		},
    		"moonrise": {
    		"hour":"17",
    		"minute":"01"
    		},
    		"moonset": {
    		"hour":"1",
    		"minute":"54"
    		}
    	},
    	"sun_phase": {
    		"sunrise": {
    		"hour":"5",
    		"minute":"42"
    		},
    		"sunset": {
    		"hour":"21",
    		"minute":"34"
    		}
    	}
    		,
    	"history": {
    		"date": {
    		"pretty": "January 1, 1970",
    		"year": "1970",
    		"mon": "01",
    		"mday": "01",
    		"hour": "00",
    		"min": "59",
    		"tzname": "Europe/Berlin"
    		},
    		"utcdate": {
    		"pretty": "December 31, 1969",
    		"year": "1969",
    		"mon": "12",
    		"mday": "31",
    		"hour": "23",
    		"min": "59",
    		"tzname": "UTC"
    		},
    		"observations": [
    		],
    		"dailysummary": [
    		{ "date": {
    		"pretty": "12:59 AM CET on January 01, 1970",
    		"year": "1970",
    		"mon": "01",
    		"mday": "01",
    		"hour": "00",
    		"min": "59",
    		"tzname": "Europe/Berlin"
    		},
    		"fog":"0","rain":"0","snow":"0","snowfallm":"", "snowfalli":"","monthtodatesnowfallm":"", "monthtodatesnowfalli":"","since1julsnowfallm":"", "since1julsnowfalli":"","snowdepthm":"", "snowdepthi":"","hail":"0","thunder":"0","tornado":"0","meantempm":"", "meantempi":"","meandewptm":"", "meandewpti":"","meanpressurem":"", "meanpressurei":"","meanwindspdm":"", "meanwindspdi":"","meanwdire":"Variable","meanwdird":"-1","meanvism":"", "meanvisi":"","humidity":"","maxtempm":"", "maxtempi":"","mintempm":"", "mintempi":"","maxhumidity":"","minhumidity":"","maxdewptm":"", "maxdewpti":"","mindewptm":"", "mindewpti":"","maxpressurem":"", "maxpressurei":"","minpressurem":"", "minpressurei":"","maxwspdm":"", "maxwspdi":"","minwspdm":"", "minwspdi":"","maxvism":"", "maxvisi":"","minvism":"", "minvisi":"","gdegreedays":"","heatingdegreedays":"","coolingdegreedays":"","precipm":"0.0", "precipi":"0.00","precipsource":"3Or6HourObs","heatingdegreedaysnormal":"","monthtodateheatingdegreedays":"","monthtodateheatingdegreedaysnormal":"","since1sepheatingdegreedays":"","since1sepheatingdegreedaysnormal":"","since1julheatingdegreedays":"","since1julheatingdegreedaysnormal":"","coolingdegreedaysnormal":"","monthtodatecoolingdegreedays":"","monthtodatecoolingdegreedaysnormal":"","since1sepcoolingdegreedays":"","since1sepcoolingdegreedaysnormal":"","since1jancoolingdegreedays":"","since1jancoolingdegreedaysnormal":"" }
    		]
    	}
    }
    

    Jemba
    Participant

    give me:

    &scale=100&rd=-1&tz=56&sunrise=342&sunset=1294&eip=1464836402


    Jemba
    Participant

    Hello Samer,
    I’m using the same api key on my openhab home automation and get all infos.

    here is my output from
    http://api.wunderground.com/api/xxxxxxxxxx/yesterda/conditions/astronomy/q/isenbugel.json
    looks like this:

    
    {
      "response": {
      "version":"0.1",
      "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
      "features": {
      "conditions": 1
      ,
      "astronomy": 1
      }
    		,
    	"error": {
    		"type": "unknownfeature"
    	}
    	}
      ,	"current_observation": {
    		"image": {
    		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
    		"title":"Weather Underground",
    		"link":"http://www.wunderground.com"
    		},
    		"display_location": {
    		"full":"Isenbugel, Germany",
    		"city":"Isenbugel",
    		"state":"DF",
    		"state_name":"Germany",
    		"country":"DL",
    		"country_iso3166":"DE",
    		"zip":"00000",
    		"magic":"90",
    		"wmo":"10409",
    		"latitude":"51.34999847",
    		"longitude":"6.94999981",
    		"elevation":"145.1"
    		},
    		"observation_location": {
    		"full":", ",
    		"city":"",
    		"state":"",
    		"country":"DE",
    		"country_iso3166":"DE",
    		"latitude":"51.37",
    		"longitude":"6.95",
    		"elevation":"400 ft"
    		},
    		"estimated": {
    		},
    		"station_id":"IESSEN250",
    		"observation_time":"Last Updated on July 22, 5:02 PM CEST",
    		"observation_time_rfc822":"Sun, 22 Jul 2018 17:02:01 +0200",
    		"observation_epoch":"1532271721",
    		"local_time_rfc822":"Sun, 22 Jul 2018 17:02:04 +0200",
    		"local_epoch":"1532271724",
    		"local_tz_short":"CEST",
    		"local_tz_long":"Europe/Berlin",
    		"local_tz_offset":"+0200",
    		"weather":"Clear",
    		"temperature_string":"82.8 F (28.2 C)",
    		"temp_f":82.8,
    		"temp_c":28.2,
    		"relative_humidity":"60%",
    		"wind_string":"From the NNE at 2.7 MPH Gusting to 4.9 MPH",
    		"wind_dir":"NNE",
    		"wind_degrees":23,
    		"wind_mph":2.7,
    		"wind_gust_mph":"4.9",
    		"wind_kph":4.3,
    		"wind_gust_kph":"7.9",
    		"pressure_mb":"1016.5",
    		"pressure_in":"30.02",
    		"pressure_trend":"",
    		"dewpoint_string":"68 F (20 C)",
    		"dewpoint_f":68,
    		"dewpoint_c":20,
    		"heat_index_string":"86 F (30 C)",
    		"heat_index_f":86,
    		"heat_index_c":30,
    		"windchill_string":"NA",
    		"windchill_f":"NA",
    		"windchill_c":"NA",
    		"feelslike_string":"86 F (30 C)",
    		"feelslike_f":"86",
    		"feelslike_c":"30",
    		"visibility_mi":"10",
    		"visibility_km":"16",
    		"solarradiation":"131",
    		"UV":"2.0","precip_1hr_string":"0.00 in ( 0 mm)",
    		"precip_1hr_in":"0.00",
    		"precip_1hr_metric":" 0",
    		"precip_today_string":"0.00 in (0 mm)",
    		"precip_today_in":"0.00",
    		"precip_today_metric":"0",
    		"icon":"clear",
    		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
    		"forecast_url":"http://www.wunderground.com/global/stations/10409.html",
    		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IESSEN250",
    		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=51.372669,6.949883",
    		"nowcast":""
    	}
    		,	"moon_phase": {
    		"percentIlluminated":"77",
    		"ageOfMoon":"10",
    		"phaseofMoon":"Waxing Gibbous",
    		"hemisphere":"North",
    		"current_time": {
    		"hour":"17",
    		"minute":"02"
    		},
    		"sunrise": {
    		"hour":"5",
    		"minute":"42"
    		},
    		"sunset": {
    		"hour":"21",
    		"minute":"34"
    		},
    		"moonrise": {
    		"hour":"17",
    		"minute":"01"
    		},
    		"moonset": {
    		"hour":"1",
    		"minute":"54"
    		}
    	},
    	"sun_phase": {
    		"sunrise": {
    		"hour":"5",
    		"minute":"42"
    		},
    		"sunset": {
    		"hour":"21",
    		"minute":"34"
    		}
    	}
    }
    

    may be you see an issue?

    Many Thanks


    Jemba
    Participant

    Hi,

    I’m having the same issue.
    my old WU key is working fine. I tested it with a web API call and i got all data.
    OSPI version 2.1.8 App 1.7.7

    If i use WU API Key OSPI will stay at 100% no adjustment
    If i switch to open weather map (delete WU API Key in private web session) adjustments changing to nearly 0% at night where my green is normally running. so not useful

    With WU i got no weather data, weather call seems to work

    Please help to fix this


    Jemba
    Participant

    Hello Cody, yes looks very promising but how to change form WU to darksky API in OSPI ?


    Jemba
    Participant

    +1

    in reply to: no more free Wunderground API key? #50919

    Jemba
    Participant

    Thanks ottorino, did that already

    in reply to: no more free Wunderground API key? #50895

    Jemba
    Participant

    Hello otorino, I’m having exactly the same issue. all programs that are in the night are getting a 0% water level and will not be activated. water level is going up in the morning highest at noon and going down in the evening and night. even that we have very hot weather here in Germany the last weeks.
    Please @opensprinkler team fix this, my green is getting brown.

Viewing 15 posts - 1 through 15 (of 15 total)